
If your connection supports it, videos will play at up to 720p resolution.
Getting Started
Title | Length |
---|---|
01: Configuring Excel | 1:24 |
Basics
Title | Length |
---|---|
01: Overview of Interface | 2:19 |
02: Placing hours on the Schedule | 4:54 |
03: Audit | 3:48 |
04: Distribute Schedule | 2:32 |
05: Predefined Shifts | 1:26 |
06: Starting a new Schedule | 2:15 |
07: Updating and Importing | 5:43 |
In Depth
Title | Length |
---|---|
01: Scheduling Area - Buttons & Controls | 9:47 |
02: Toolbars | 12:04 |
03: The Data Manager | 14:36 |
04: The Setup Menu | 11:16 |
Webinars
Title | Length |
---|---|
05-23-2017 - Essentials of Weekly Work Scheduler | 1:00:46 |
05-24-2017 - Advanced Topics | 58:42 |
01-29-2019 - Weekly Work Scheduler ver. 7.5.1 | 1:54:00 |
02-03-2019 - PPP Complete Tutorial ver. 3.13 | 36:43 |